CPRPARTS.COM, Your High Performance Source!

Stocking Pistons: Big Block Chevrolet

Open Chamber High Compression Ratio

big block chevy open chamber high compression dome ross pistons
  • ROSS high compression ratio Big Block pistons listed in this section feature special hollow dome forgings for maximum strength with minimum weight.
  • Will work with open chamber heads.
  • Suitable for nitrous systems of 250 HP or less.
  • Pins included are .990 dia., 2.930 length, .150 wall, 149 gram weight, aircraft quality and are retained by double spiro lox or can be press fitted in rods.
  • Compression ratio is based on .050 piston to head clearance (with deck and gasket).
  • Ring grooves are 1/16, 1/16, 3/16.
PART #
BORE
STRK
ROD

LNGTH

DOME

CC

C.R.

w/118cc

Head

C.H.
WGT
PRICE
83032  4.280  4.000  6.385  51.000  13.0:1 1.398  595  783.95  Buy Now
83062  4.280  4.000  6.135  51.000  13.0:1 1.648  631  783.95  Buy Now
86062  4.280  4.000  6.135  51.000  13.1:1 1.648  653  783.95  Buy Now
99549  4.280  4.000  6.535  51.000  13.0:1 1.245  561  837.53  Buy Now
83432  4.280  4.250  6.385  51.000  13.7:1 1.273  566  837.53  Buy Now
83462  4.280  4.250  6.135  51.000  13.7:1 1.523  593  783.95  Buy Now
99546  4.280  4.250  6.535  51.000  13.7:1 1.120  529  837.53  Buy Now
80001  4.310  4.000  6.135  51.000  13.1:1 1.635  647  783.95  Buy Now
86032  4.310  4.000  6.385  51.000  13.1:1 1.398  602  783.95  Buy Now
99550  4.310  4.000  6.535  51.000  13.1:1 1.245  559  837.53  Buy Now
86432  4.310  4.250  6.385  51.000  13.9:1 1.273  577  837.53  Buy Now
86462  4.310  4.250  6.135  50.000  13.7:1 1.523  611  783.95  Buy Now
99510  4.310  4.250  6.385  51.000  13.7:1 1.273  565  837.53  Buy Now
99547  4.310  4.250  6.535  51.000  13.9:1 1.120  531  837.53  Buy Now
99554  4.320  3.760  6.135  51.000  12.4:1 1.768  664  783.95  Buy Now
99551  4.320  4.000  6.535  51.000  13.2:1 1.245  561  837.53  Buy Now
99548  4.320  4.250  6.535  51.000  13.9:1 1.120  534  837.53  Buy Now
99555  4.350  3.760  6.135  51.000  12.6:1 1.768  674  783.95  Buy Now
87062  4.350  4.000  6.135  51.000  13.3:1 1.648  665  783.95  Buy Now
87432  4.350  4.000  6.385  51.000  13.3:1 1.398  611  783.95  Buy Now
99552  4.350  4.000  6.535  51.000  13.3:1 1.245  571  837.53  Buy Now
99509  4.350  4.250  6.385  51.000  14.1:1 1.273  595  837.53  Buy Now
99553  4.350  4.250  6.535  51.000  14.1:1 1.120  545  837.53  Buy Now
88032  4.375  4.000  6.385  51.000  13.4:1 1.398  621  783.95  Buy Now
88062  4.375  4.000  6.135  51.000  13.4:1 1.648  639  783.95  Buy Now
99611  4.375  4.000  6.135  51.000  13.4:1 1.648  641  783.95  Buy Now
99623  4.375  4.000  6.385  51.000  13.4:1 1.398  604  783.95  Buy Now
99622  4.375  4.250  6.135  49.000  13.9:1 1.523  609  783.95  Buy Now
99624  4.375  4.250  6.385  49.000  13.9:1 1.273  563  837.53  Buy Now
85032  4.500  4.000  6.385  51.000  14.0:1 1.398  620  783.95  Buy Now
85062  4.500  4.000  6.135  51.000  14.0:1 1.648  643  783.95  Buy Now
85432  4.500  4.250  6.385  49.000  14.5:1 1.273  589  837.53  Buy Now
85462  4.500  4.250  6.135  49.000  14.5:1 1.523  628  783.95  Buy Now
99512  4.500  4.250  6.385  45.000  13.9:1 1.273  558  837.53  Buy Now
82014  4.530  4.000  6.135  51.000  14.2:1 1.648  670  783.95  Buy Now
82015  4.530  4.000  6.385  46.500  13.5:1 1.398  642  783.95  Buy Now
99513  4.530  4.250  6.385  45.000  14.0:1 1.273  565  783.95  Buy Now
88766  4.560  4.000  6.385  49.000  14.0:1 1.398  631  783.95  Buy Now
99776  4.560  4.000  6.535  45.000  13.4:1 1.245  594  837.53  Buy Now
88765  4.560  4.250  6.385  49.000  14.8:1 1.273  592  837.53  Buy Now
99514  4.560  4.250  6.385  45.000  14.2:1 1.273  572  837.53  Buy Now
99775  4.560  4.250  6.535  40.500  13.5:1 1.120  552  837.53  Buy Now
99776  4.560  4.250  6.535  40.500  13.4:1 1.120  594  837.53  Buy Now
99778  4.600  4.000  6.535  45.000  13.6:1 1.245  607  837.53  Buy Now
99777  4.600  4.250  6.535  45.000  14.4:1 1.120  594  837.53  Buy Now
99779  4.625  4.000  6.535  45.000  13.7:1 1.245  618  837.53  Buy Now
99781  4.625  4.250  6.535  45.000  14.5:1 1.120  592  837.53  Buy Now
BACK